Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 13 |
Olympic - Intermediate Distance | 11 |
Sprint Relay 2 to 3 People One Race | 0 |
Olympic Relay 2 to 3 People One Race | 0 |
Half Distance 70 1/3 | 9 |
Half Distance 70 1/3 - Relay | 0 |
Full Distance 140 2/3 | 9 |
Full Distance 140 2/3 - Relay | 0 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 0 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 0 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 0 |
2.4 Mile Swim Only - No Bike or Run | 0 |
Virtual Race | 0 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
Karl Dill | Full Distance 140 2/3 | Male | 39 | Tulsa | OK US | |
Jody Genessy | Olympic - Intermediate Distance | Male | 54 | Vineyard | UT US | |
Seth Gordon | Full Distance 140 2/3 | Male | 44 | Golden | CO US | |
Mark Griffitts | Olympic - Intermediate Distance | Male | 26 | Provo | UT US | |
Keaton Horman | Half Distance 70 1/3 | Male | 26 | Logan | UT US | |
Jason Horsley | Sprint - Short Distance | Male | 53 | Salt Lake City | UT US | |
Jason II Horsley | Sprint - Short Distance | Male | 23 | Salt Lake City | UT US | |
Ryan Jensen | Full Distance 140 2/3 | Male | 52 | Spanish Fork | UT US | |
Mark Johnson | Half Distance 70 1/3 | Male | 35 | Lehi | UT US | |
Stephen Johnson | Half Distance 70 1/3 | Male | 47 | Roy | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.