Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 13 |
Olympic - Intermediate Distance | 11 |
Sprint Relay 2 to 3 People One Race | 0 |
Olympic Relay 2 to 3 People One Race | 0 |
Half Distance 70 1/3 | 9 |
Half Distance 70 1/3 - Relay | 0 |
Full Distance 140 2/3 | 9 |
Full Distance 140 2/3 - Relay | 0 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 0 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 0 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 0 |
2.4 Mile Swim Only - No Bike or Run | 0 |
Virtual Race | 0 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
Alex Lallier | Full Distance 140 2/3 | Female | 33 | Arden | NC US | |
Grace Loveless | Olympic - Intermediate Distance | Female | 24 | Provo | UT US | |
Styn Lowe | Full Distance 140 2/3 | Male | 22 | Saint George | UT US | |
JERAMY MARTIN | Full Distance 140 2/3 | Male | 48 | Lakewood | CO US | |
Lance Nelson | Half Distance 70 1/3 | Male | 42 | Heber City | UT US | |
McKay Owen | Sprint - Short Distance | Male | 23 | Highland | UT US | |
Elise Peck | Sprint - Short Distance | Female | 37 | North Salt Lake | UT US | |
Tyler Peck | Sprint - Short Distance | Male | 35 | North Salt Lake | UT US | |
Nathan Pollard | Sprint - Short Distance | Male | 59 | Layton | UT US | |
Josh Redding | Sprint - Short Distance | Male | 47 | Pleasant Grove | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.